Search For Salvage:
Narrow Your Search
Category
Fuel
Year
Mazda 6 Salvage Listings Auctions
Add this search to your favorites...
You can click on a filter to remove it
12 Auctions on 1 page.
- «Previous
- 1
| Item Title | Close Date | |||
|---|---|---|---|---|
| MAZDA 6 S - T/GATE, R/BUMP, R/PAN, F/BUMP, F-X-MEM, WINGS, DENTS+SCRATCHES ALL ROUND, HAS KEY, ENG STARTED | May 28 - 09:58:00 | ||
| | MAZDA 6 TS - REAR END / MINOR DENTS/SCRATCHES | May 28 afternoon Call Us before 12:00 To Bid | ||
| | MAZDA 6 TS - ROLLOVER / ALL OVER | May 28 afternoon Call Us before 12:00 To Bid | ||
| | MAZDA 6 TS DIESE - MINOR DENTS/SCRATCHE / NORMAL WEAR | May 29 afternoon Call Us before 12:00 To Bid | ||
| 2003 MAZDA 6 TS2 1999cc Petrol MANUAL 5 Speed 5 Door HATCH - FRONT - O/S/F - N/S AND O/S/R DAMAGE ** STARTS/DRIVES: FOR LOADING PURPOSES ONLY ** DESCRIPTION IS A GUIDE ONLY VIEWING IS RECOMMENDED-24HRS NOTICE BEFORE VIEWING | May 30 - 10:37:00 | ||
| 2005 MAZDA RX8 231PS 1308cc Fuel Injection Petrol Manual 6 Speed 4 Door Coupe [ Not Recorded ] - TRADE IN. NO KNOWN DAMAGE, MOT JAN . HPI CLEAR. VIEWING BY ARRANGENT IS WELCOME OR PHONE FOR MORE INFO. FIRST 100 MILES, FREE DELIVERY!!!! | Jun 1 - 12:03:30 | ||
| 2008 MAZDA 3 TAKARA D 1560cc Diesel Manual 5 Speed 5 Door Hatchback - ACCIDENT - FRONT & NEARSIDE REAR - DRIVES FOR LOADING PURPOSES | Jun 1 - 14:13:30 | ||
| 2003 MAZDA 6 TS 1798cc Petrol Manual 5 Speed 5 Door Hatchback [ Not Recorded ] - DEALER DISPOSAL. UNRECORDED. STARTS AND DRIVES. LOGBOOK , MOT TIL 8. 12. 12 TAX TIL 30. 6. 12 AND SUBSTANTIAL SERVICE HISTORY AVAILABLE | Jun 2 - 09:41:00 | ||
| 1995 MAZDA 626 LX 1840cc Petrol Manual 5 Speed 5 Door Hatchback - SCUFF ON FRONT AND LIGHT REAR | Jun 2 - 09:45:30 | ||
| 2004 MAZDA 6 SPORT D 1998cc Diesel Manual 5 Speed 5 Door Hatchback - OFFSIDE FRONTAL AND NEARSIDE REAR IMPACT DAMAGE PLUS SCUFFS AND DENTS ARROUND, STARTS & DRIVES. | Jun 2 - 09:54:30 | ||
| 2003 MAZDA 6 TS 1798cc Fuel Injection Petrol Manual 5 Speed 5 Door Hatchback [ Not Recorded ] - DEALER DISPOSAL. UNRECORDED. STARTS AND DRIVES. LOGBOOK MOT 18. 06. SERVICE HISTORY AVAILABLE | Jun 2 - 10:01:00 | ||
| 2003 MAZDA 6 SPORT 4 AWD 2261cc Petrol SEMI AUTO 5 Speed 5 Door Estate [ Not Recorded ] - DEALER DISPOSAL. UNRECORDED. STARTS AND DRIVES. LOGBOOK, MOT TIL 13. 4. 13 SERVICE RECEIPTS AND SPARE KEY AVAILABLE | Jun 2 - 10:05:00 | ||



![2005 MAZDA RX8 231PS 1308cc Fuel Injection Petrol Manual 6 Speed 4 Door Coupe [ Not Recorded ]](http://www.salvagesparefinder.co.uk/tincoming/67001-1001.jpg)

![2003 MAZDA 6 TS 1798cc Petrol Manual 5 Speed 5 Door Hatchback [ Not Recorded ]](http://www.salvagesparefinder.co.uk/tincoming/68752-1001.jpg)


![2003 MAZDA 6 TS 1798cc Fuel Injection Petrol Manual 5 Speed 5 Door Hatchback [ Not Recorded ]](http://www.salvagesparefinder.co.uk/tincoming/71204-1001.jpg)
![2003 MAZDA 6 SPORT 4 AWD 2261cc Petrol SEMI AUTO 5 Speed 5 Door Estate [ Not Recorded ]](http://www.salvagesparefinder.co.uk/tincoming/71098-1001.jpg)

