Search For Salvage:
Active Filters
Click on a filter below to remove it
Cat D Salvage only
2000-2004 year Salvage only
Narrow Your Search
Category D 2000-2004 Salvage Listings Auctions
Add this search to your favorites...
You can click on a filter to remove it
533 Auctions on 36 pages.
| Item Title | Close Date | |||
|---|---|---|---|---|
| 2001 FORD FIESTA FIESTA ZETEC 1242CC 1cc Petrol MAN 5 SPD 5 Door HATCHBACK - PART EX - IMMACULATE CONDITION - STARTS AND DRIVES - MOT TILL NOV - WAS REPAIRED IN | May 23 - 11:11:30 | ||
| 2002 FORD FIESTA 16V LX 1388cc PETROL MANUAL 5 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE FRONT OFFSIDE ETC STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED DESCRIPTION IS A GUIDE ONLY | May 23 - 13:02:30 | ||
| 2003 VAUXHALL ASTRA LS 1598cc PETROL MANUAL 5 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE FRONT ETC STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED DESCRIPTION IS A GUIDE ONLY | May 23 - 13:04:30 | ||
| 2003 VAUXHALL CORSA DESIGN 16V 1199cc PETROL MANUAL 5 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE REAR ETC. WE ARE UNABLE TO VALIDATE THE MILEAGE DISPLAYED ON THE VEHICLE. STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT. VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED. DESCRIPTION IS A GUIDE ONLY. | May 23 - 13:12:30 | ||
| 2003 FORD KA 1297cc PETROL MANUAL 3 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE REAR OFFSIDE INCLUDING THE SUSPENSION ETC. THE VEHICLE WILL START BUT WILL NOT DRIVE. HPI SHOWS CATEGORY D FOR THIS INCIDENT VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED DESCRIPTION IS A GUIDE ONLY | May 23 - 13:13:30 | ||
| 2004 FORD FIESTA LX 1388cc PETROL MANUAL 5 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE ALONG THE NEARSIDE ETC. STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED DESCRIPTION IS A GUIDE ONLY | May 23 - 13:14:30 | ||
| 2004 AUDI A4 SPORT TDI 130 1896cc DIESEL Automatic 5 Door Estate - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE FRONT AND REAR ETC. STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT. VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED. DESCRIPTION IS A GUIDE ONLY. | May 23 - 13:15:30 | ||
| 2001 FIAT PUNTO E ELX 1242cc PETROL MANUAL 5 Door Hatchback - THE VEHICLE HAS BEEN SUBJECT TO VANDAL DAMAGE, VARIOUS PANELS HAVE BEEN DAMAGED WITH AN UNKNOWN SUBSTANCE ETC. POWER STEERING MAY REQUIRE ATTENTION STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED DESCRIPTION IS A GUIDE ONLY | May 23 - 13:20:00 | ||
| 2002 VOLKSWAGEN GOLF SE TDI 1896cc DIESEL MANUAL 5 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE FRONT AND NEARSIDE ETC. SPARE WHEEL IS ON THE VEHICLE. STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED DESCRIPTION IS A GUIDE ONLY | May 23 - 13:27:00 | ||
| 2003 MAZDA 6 SPORT 2261cc PETROL MANUAL 5 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE REAR OFFSIDE ETC. STARTS AND DRIVES FOR LOADING PURPOSE BUT BEEN ADVISED TYRES ARE FLAT. VARIOUS AGE RELATED DENTS AND SCRATCHES. HPI SHOWS CATEGORY D FOR THIS INCIDENT. VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED. DESCRIPTION IS A GUIDE ONLY. | May 23 - 13:28:00 | ||
| 2004 BMW 3 SERIES 316TI ES 1796cc PETROL MANUAL 3 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE ALONG THE OFFSIDE, NEARSIDE AND REAR ETC. THE HANDBRAKE IS NOT SERVICABLE STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED DESCRIPTION IS A GUIDE ONLY | May 23 - 13:29:00 | ||
| 2004 VOLKSWAGEN GOLF FSI S 1598cc PETROL MANUAL 5 Door Hatchback - THE VEHICLE HAS SUSTAINED IMPACT DAMAGE TO THE FRONT OFFSIDE INCLUDING STEERING AND SUSPENSION ETC. VARIOUS AGE RELATED DENTS AND SCRATCHES. STARTS AND DRIVES FOR LOADING PURPOSE. HPI SHOWS CATEGORY D FOR THIS INCIDENT. VIEWING BY PRIOR ARRANGEMENT IS RECOMMENDED. DESCRIPTION IS A GUIDE ONLY. | May 23 - 13:29:30 | ||
| | TOYOTA RAV4 XT3 V - FRONT END / MINOR DENTS/SCRATCHES | May 23 afternoon Call Us before 12:00 To Bid | ||
| | MERCEDES BENZ ML 270 CDI - FRONT END / MINOR DENTS/SCRATCHES | May 23 afternoon Call Us before 12:00 To Bid | ||
| | BMW 318 D SE - REAR END / FRONT END | May 23 afternoon Call Us before 12:00 To Bid | ||














